
2001
SETLIST | PHOTOS | RECORDINGS | |
---|---|---|---|
[2001-05-25] USA, Somerset, WI – Float Rite Park Amphitheatre (93x Fest) | YES | YES | NO |
[2001-05-26] USA, Foxborough, MA – Foxboro Stadium (WBCN River Rave) | YES | YES | YES |
[2001-05-27] USA, Des Moines, IA – Waterworks Park (Big Ass BBQ!) (Cancelled) | – | – | – |
[2001-07-14] USA, St. Helens, OR – Columbia Meadows (101 KUFO Rockfest) | YES | YES | NO |
[2001-07-15] USA, Wheatland, CA – Sacramento Valley Amphitheater (KRXQ Jambo Freakin’ Ree) | NO | NO | NO |
SETLIST | PHOTOS | RECORDINGS | |
---|---|---|---|
[2001-07-29] Japan, Yuzawa – Naeba Ski Resort (Fuji Rock Festival)ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ | YES | YES | YES |
SETLIST | PHOTOS | RECORDINGS | |
---|---|---|---|
[2001-08-06] USA, Los Angeles, CA – Oak Tree Inn | YES | YES | YES |
[2001-08-10] USA, Miami, FL – Bayfront Park Amphitheater (94.9 ZetaFest)ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ | YES | YES | NO |
EUROPEAN FESTIVALS TOUR
SETLIST | PHOTOS | RECORDINGS | |
---|---|---|---|
[2001-08-24] UK, Wetherby – Bramham Park (Leeds Festival) | YES | YES | YES |
[2001-08-25] Netherlands, Biddinghuizen – Spijk en Bremerberg (Lowlands Festival)ㅤㅤㅤㅤㅤㅤ | YES | YES | YES |
[2001-08-26] UK, Reading – Little John’s Farm (Reading Festival) | YES | YES | YES |
SETLIST | PHOTOS | RECORDINGS | |
---|---|---|---|
[2001-09-03] USA, Los Angeles, CA – Schrader Boulevard Car Lot (Cancelled) | – | YES | YES |
[2001-09-07] USA, New York City, NY – Irving Plaza | YES | YES | YES |
[2001-09-12] USA, New York City, NY – GE Building, Studio 6A (Late Night withㅤㅤㅤㅤㅤㅤㅤㅤ Conan O’Brien) (Cancelled) | – | – | – |
PLEDGE OF ALLEGIANCE TOUR
SETLIST | PHOTOS | RECORDINGS | |
---|---|---|---|
[2001-09-14] USA, Rosemont, IL – Allstate Arena (Rescheduled) | – | – | – |
[2001-09-15] USA, St. Paul, MN – Xcel Energy Center (Rescheduled) | – | – | – |
[2001-09-16] USA, Omaha, NE – Omaha Civic Center (Cancelled) | – | – | – |
[2001-09-18] USA, Cedar Rapids, IA – U.S. Cellular Center (Rescheduled) | – | – | – |
[2001-09-19] USA, Madison, WI – Alliant Energy Center (Rescheduled) | – | – | – |
[2001-09-21] USA, Denver, CO – Denver Coliseum | NO | YES | NO |
[2001-09-22] USA, Colorado Springs, CO – Colorado Springs World Arena | NO | NO | NO |
[2001-09-25] USA, Portland, OR – Rose Garden Amphitheatre | NO | YES | NO |
[2001-09-26] USA, Tacoma, WA – Tacoma Dome | NO | NO | NO |
[2001-09-28] USA, San Jose, CA – Compaq Center | YES | YES | NO |
[2001-09-29] USA, Inglewood, CA – Great Western Forum | YES | YES | YES |
[2001-09-30] USA, San Diego, CA – Cox Arena | NO | YES | NO |
[2001-10-02] USA, Las Vegas, NV – Thomas & Mack Center | NO | YES | NO |
[2001-10-03] USA, Phoenix, AZ – America West Arena (Cancelled) | – | – | – |
[2001-10-05] USA, Oklahoma City, OK – Myriad Convention Center | NO | NO | NO |
[2001-10-06] USA, Dallas, TX – Reunion Arena | NO | NO | NO |
[2001-10-07] USA, San Antonio, TX – Alamodome | NO | YES | NO |
[2001-10-09] USA, Rosemont, IL – Allstate Arena | YES | YES | YES |
[2001-10-10] USA, St. Louis, MO – Savvis Center (Rescheduled) | – | – | – |
[2001-10-11] USA, St. Paul, MN – Xcel Energy Center | YES | YES | YES |
[2001-10-12] USA, Tampa, FL – Ice Palace (Cancelled) | – | – | – |
[2001-10-12] USA, Madison, WI – Alliant Energy Center | YES | NO | NO |
[2001-10-13] USA, Orlando, FL – Orlando Centroplex (Cancelled) | – | – | – |
[2001-10-13] USA, St. Louis, MO – Savvis Center | YES | NO | NO |
[2001-10-14] USA, Miami, FL – Miami Arena (Cancelled) | – | – | – |
[2001-10-14] USA, Cedar Rapids, IA – U.S. Cellular Center | YES | YES | NO |
[2001-10-16] USA, Baltimore, MD – Baltimore Arena | YES | YES | YES |
[2001-10-17] USA, Philadelphia, PA – First Union Spectrum | YES | NO | YES |
[2001-10-19] USA, Hartford, CT – Hartford Civic Center | NO | YES | NO |
[2001-10-20] USA, Albany, NY – Pepsi Arena | YES | YES | YES |
[2001-10-21] USA, Portland, ME – Cumberland County Civic Center | NO | NO | NO |
[2001-10-23] USA, Peoria, IL – Peoria Civic Center (Rescheduled) | – | – | – |
[2001-10-23] USA, Detroit, MI – Cobo Arena | YES | YES | NO |
[2001-10-24] USA, Cleveland, OH – CSU Convocation Center | NO | YES | NO |
[2001-10-26] USA, State College, PA – Bryce Jordan Center (Rescheduled) | – | – | – |
[2001-10-27] USA, Detroit, MI – Cobo Arena (Rescheduled) | – | – | – |
[2001-10-27] USA, Peoria, IL – Peoria Civic Center | YES | YES | YES |
[2001-10-28] USA, Grand Rapids, MI – Van Andel Arena | NO | NO | NO |
[2001-10-30] USA, Worcester, MA – Worcester’s Centrum Centre | YES | YES | YES |
[2001-10-31] USA, East Rutherford, NJ – Continental Airlines Arena | YES | YES | YES |
[2001-11-02] USA, University Park, PA – Bryce Jordan Center | YES | NO | YES |
[2001-11-06] USA, Norfolk, VA – The Boathouse (Off date) | NO | NO | NO |
[2001-11-07] USA, Myrtle Beach, SC – House of Blues (Off date) | NO | YES | NO |
[2001-11-08] USA, Atlanta, GA – The Tabernacle (Off date)ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ | NO | YES | NO |
EUROPEAN ‘TOXICITY’ TOUR
SETLIST | PHOTOS | RECORDINGS | |
---|---|---|---|
[2001-11-18] France, Paris – Elysee Montmartre (Cancelled) | – | – | – |
[2001-11-19] France, Paris – Elysee Montmartre (Cancelled) | – | – | – |
[2001-11-20] Netherlands, Tilburg – 013 (Cancelled) | – | – | – |
[2001-11-21] UK, London – Brixton Academy (Cancelled) | – | – | – |
[2001-11-22] UK, Manchester – Manchester Academy (Cancelled) | – | – | – |
[2001-11-23] UK, Birmingham – Carling Academy (Cancelled) | – | – | – |
[2001-11-25] UK, London – Brixton Academy (Cancelled) | – | – | – |
[2001-11-26] UK, Nottingham – Rock City (Cancelled) | – | – | – |
[2001-11-27] UK, Glasgow – Barrowland Ballroom (Cancelled) | – | – | – |
[2001-11-28] UK, Manchester – Manchester Academy (Cancelled) | – | – | – |
[2001-11-29] Germany, Hamburg – Docks (Cancelled) | – | – | – |
[2001-11-30] Germany, Berlin – Columbiahalle (Cancelled) | – | – | – |
[2001-12-02] Germany, Cologne – E-Werk (Cancelled)ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ | – | – | – |
U.S. HOLIDAY RADIO SHOWS
SETLIST | PHOTOS | RECORDINGS | |
---|---|---|---|
[2001-12-01] USA, Fairfax, VA – Patriot Center (HFSmas Nutcracker) | NO | YES | NO |
[2001-12-06] USA, Seattle, WA – Paramount Theatre (107.7 The End’s Deck the Hall Ball) | YES | NO | NO |
[2001-12-07] USA, San Jose, CA – Compaq Center (LIVE 105’s Not So Silent Night) | YES | YES | NO |
[2001-12-08] USA, Universal City, CA – Universal Amphitheatre (KROQ Almost Acoustic Christmas) | YES | YES | YES |
[2001-12-11] USA, Denver, CO – Fillmore Auditorium (KBPI Mistletoe Jam) | NO | NO | NO |